|
11-03-12: Middlesbrough (a) 2-0 : NPCL : 36/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 25/35 | |
2. | Connolly, Paul | | | 18/23 | |
22. | Lees, Tom | | | 31/41 | |
48. | O'Dea, Darren | | | 29/35 | |
33. | Robinson, Paul | | | 1/9 | |
8. | Brown, Michael | | | 14/21 | |
15. | Clayton, Adam | | | 34/42 | |
23. | Snodgrass, Robert | 1 | 18' (1-0) | 32/42 | 12/13 |
44. | McCormack, Ross | | | 32/42 | |
28. | White, Aidan | | | 31/35 | |
10. | Becchio, Luciano | 1 | 27' (2-0) | 17/25 | 8/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
25. | Webber, Danny | Used | 44. McCormack, Ross | 87' | | | 2/11 | |
16. | Pugh, Danny | Used | 15. Clayton, Adam | 90' | | | 2/3 | |
18. | Forssell, Mikael | Used | 10. Becchio, Luciano | 90' | | | 9/14 | |
29. | Thompson, Zac | Unused | | | | | | |
20. | Nunez, Ramon | Unused | | | | | | |
|